Jaya Jaya Sri Sudarsana !

Jaya Jaya Sri Sudarsana !
Srivaishnava Divya Desa Mangalasasana Pasurams sung by 12 Azhwars (Alwars), Each Kshetram wise – Pasuram number given with Azhwar’s name. The Pasurams can be had from this website’s DivyaPrabhandam Links provided in the above drop down menu, under Religion > Divya Prabandham. A brief note on Azhwars and the Number of pasuram list can be had from here.
The Manglasasana Pasurams for Each kshetram by Azhwars are listed here. The number refers to the respective pasuram List of the Divya Prabhandam that can be had from this link. I am thankful to Mr. B. R. G. Iyengar for his efforts in compiling the following list of Pasurams sung by Azhwars on Each Kshetram.
Serial Number and Kshetram | Name of Azhwars | Composition & Pasuram Numbers |
Chozhanadu Thirupathigal | ||
001. Srirangam | Poigaiazhwar | Mudal Thiruvandathi – 6 |
Boothatalwar | IrandamT.Andadi – 28, 46, 70, 88 | |
Peyazhwar | Moonraam T.Andadi – 62 | |
Thirumazhisai Azhwar | Naanmuhan T.Andadi – 3, 30, 36, 60 | |
Tiruchandavirutham 21, 49-55, 93, 119 | ||
Nammazhwar | Tiruvirutham 28 | |
Thiruvoimozhi 7-2-1 to 11 | ||
Kulasekara Azhwar | PerumalThirumozhi 1-1to 11, 2-1 to10 , 3-1 to 9 | |
Periyazhwar | PeriyazhwarThirumozhi 4-8-1 to 10, 4-9- 1 to 11, 4-10-1 to 10 | |
Andal | NachiarThirumozhi 11-1 to 10 | |
Tondaradippodialwar | Tirumalai 1 to 45 | |
Tiruppallieluchi 1 to 10 | ||
Tiruppanalwar | Amalanadippiran 1 to 10 | |
Thirumangai Azhwar | PeriyaThirumozhi 5-4-1 to 5-8-10 | |
002. Varaiyur | Thirumangai Azhwar | PeriyaThirumozhi 9-2-5 |
003. Tirutthanjai | Boodathazhwar | IrandamT.Andad 70 |
Thirumangai Azhwar | PeriyaThirumozhi 1-1-6, 2-5–3, 7-3-9 | |
004. Tiruanbil | Thirumazhisai Azhwar | NaanmuhanT.Andadi 36 |
005. UttamarKoil (Karambanur) | Thirumangai Azhwar | PeriyaThirumozhi 5-6-2 |
006. Tiruvellarai | Periyazhwar | PeriyazhwarThirumozhi 2-8-1 to 10 |
Thirumangai Azhwar | Siriathirumadal 37 | |
PeriyaThirumadal 37 | ||
PeriyaThirumozhi 5-3-1 to 10, 10-1-4 | ||
007. Pullumbhhothamgudi | Thirumangai Azhwar | PeriyaThirumozhi 5-1-1 to 5-1-10 |
008. Tirupper (Koiladi) | Thirumazhisai Azhwar | NaanmuhanT.Andadi 36 |
Periyazhwar | PeriyazhwarThirumozhi 2-5-1, 2-6-2, 2-9-4 | |
Nammazhwar | Thiruvoimozhi 10-8-1 to 11 | |
Thirumangai Azhwar | PeriyaThirumozhi 1-5-4, 5-6-2, 5-9-1 to 10, 7-6-9, 10-1-4,10-1-10 | |
Tirunedundandakam 8, 9, 19 | ||
Tirukkrunandagam 17, 19 | ||
SiriyaThirumadal 39 | ||
PeriyaThirumadal 58 | ||
009. Adanur | Thirumangai Azhwar | PeriyaThirumadal 65 – To 78 |
010. Tiruvalandur (Therezhundur) | Thirumangai Azhwar | PeriyaThirumozhi 7-5-1 to 7-8-10 |
Tirunedundandagam 15, 26 | ||
SiriyaThirumadal 39 | ||
PeriyaThirumadal 61 | ||
011. Tiruppuliyaar (Tiruchirupuliyur) | Thirumangai Azhwar | PeriyaThirumozhi |
012. Tirucherai | Thirumangai Azhwar | PeriyaThirumozhi 7-4-1 to 10, 10-1-6 |
SiriyaThirumadal 39 | ||
PeriyaThirumadal 56 | ||
013. Talaichengadu (Tiruthalaichenga) | Thirumangai Azhwar | PeriyaThirumozhi 8-9-9 |
PeriyaThirumadal 67 | ||
014. Tirukudanthai (Kumbakonam) | Boodathazhwar | IrandamT.Andadi 70, 97 |
Peyazhwar | MoonramT.Andadi 30, 62 | |
Thirumazhisai Azhwar | NaanmuhanT.Andadi 36 | |
Tiruchandavirutham 1 | ||
Periyazhwar | PeriyazhwarThirumozhi 1-3-3, 1-7-4, 2-6-2, 2-6-6 | |
Andal | NachiarThirumozhi 2-7-7 | |
Nammazhwar | Thiruvoimozhi 5, 8-1 to 11, 8-2-6, 10-9-7 | |
Thirumangai Azhwar | PeriyaThirumozhi 1-1-2, 1-1-7, 1-5-4, 2-4-1, 3-6-5, 5-5-7, 6-8-9 | |
Tirunedundandagam 6,14 | ||
SiriyaThirumadal 39 | ||
PeriyaThirumadal 54 | ||
015. Tirukkandiyur (Kandanpuram) | Thirumangai Azhwar | Tirukkurandandaham 19 |
016. Tiruvinnaharam (Uppiliappan koil) | Peyazhwar | MoonraamT.Andadi 61, 62 |
Nammazhwar | Thiruvoimozhi 6-3-1 to 11 | |
Thirumangai Azhwar | PeriyaThirumozhi 6-1-1 to 10, 6-2-1 to 10, 6-3-1 to 10, 10-1-8 | |
Tirunedundandaham 29 | ||
SiriyaThirumadal 39 | ||
PeriyaThirumadal 53 | ||
017. Tirukkannapuram | Periyazhwar | PeriyazhwarThirumozhi 1-6-8 |
Andal | NachiarThirumozhi 4 -2 | |
Kulasekara Azhwar | PerumalThirumozhi 8-1 to 10 | |
Nammazhwar | Thiruvoimozhi 9-10- 1 to 11 | |
Thirumangai Azhwar | PeriyaThirumozhi 8-1-1 to 8-10-10 | |
018. Tiruvali | Kulasekara Azhwar | PerumalThirumozhi 8-7-1 |
Thirumangai Azhwar | PeriyaThirumozhi 2-4-1, 3-5-1 to 3-7-10, 4-9-2, 6-8-2, 8-9-6, 8-9-8 | |
Tirunedundandaham 12 | ||
SiriyaThirumadal 39 | ||
PeriyaThirumadal 67 | ||
019. Tirunagai (Nagapattinam) | Thirumangai Azhwar | PeriyaThirumozhi 9-2-1 to 10 |
020. Tirunaraiyur | Thirumangai Azhwar | PeriyaThirumozhi 2-4-1, 4-9-2, 6-4-1 to 7-3-10 |
Tirunedundandaham 16,17 | ||
SiriyaThirumadal 30 | ||
PeriyaThirumadal 38 | ||
021. Nandipuravinnaharam (Nathan Koil) | Thirumangai Azhwar | Periya Thirumozhi 5-10-1 to 10 |
022. Tiruvindalur (Indalur) | Thirumangai Azhwar | PeriyaThirumozhi 4-9-1 to 10 |
PeriyaThirumadal 63 | ||
023. Tillaitirucchitrakutam (Chidambaram) | Periyazhwar | PeriyazhwarThirumozhi 2-6-7 |
Kulasekara Azhwar | PerumalThirumozhi 10-1 to 10 | |
Thirumangai Azhwar | PeriyaThirumozhi 3-2-1 to 3-3-10 | |
PeriyaThirumadal 24 | ||
024. Tirukalichiramavinnagaram ( Sirghazhi) | Thirumangai Azhwar | PeriyaThirumozhi 3-4-1 to 10 |
025. Koodalur | Thirumangai Azhwar | PeriyaThirumozhi 5-2-1 to 10 |
026. Tirukkannangudi | Thirumangai Azhwar | PeriyaThirumozhi 9-1-1 to 10 |
027. Tirukkannamangai | Thirumangai Azhwar | PeriyaThirumozhi 7-6-5, 7-10-1 to 10, 10-1-1, 11-6-7 |
SiriyaThirumadal 39 | ||
PeriyaThirumadal 57 | ||
028. Kapisthalam (Tirukkavitthalam) | Thirumazhisai Azhwar | NaanmuhanT.Andadi 50 |
029. Tiruveliangudi | Thirumangai Azhwar | PeriyaThirumozhi 4-10-1 to 10 |
030. Tirumanimadakoil | Thirumangai Azhwar | PeriyaThirumozhi 3-8-1 to 10 |
PeriyaThirumadal 68 | ||
031. Tiruvaikuntavinnaharam | Thirumangai Azhwar | PeriyaThirumozhi 3-9-1 to 10 |
032. Tiruaprameyavinnaharam | Thirumangai Azhwar | PeriyaThirumozhi 3-10-1 to 10 |
033. Tiruthevanarthohai (Madhavaperumalkoil) | Thirumangai Azhwar | PeriyaThirumozhi 4-1-1 to 10 |
034. Tiruvanpurushothamam | Thirumangai Azhwar | PeriyaThirumozhi 4-2-1 to 10 |
035. Tiruchembonkoil | Thirumangai Azhwar | PeriyaThirumozhi 4-3- 1 to 10 |
036. Tiruthetriambalam | Thirumangai Azhwar | PeriyaThirumozhi 4-4-1 to 10 |
037. Tirumanikudum | Thirumangai Azhwar | PeriyaThirumozhi 4-5-1 to 10 |
038. Tirukkavalambadi | Thirumangai Azhwar | PeriyaThirumozhi 4-6- 1 to 10 |
039. Tiruvellakulam (Annankoil) | Thirumangai Azhwar | PeriyaThirumozhi 4-7-1 to 10 |
040. Tiruparthanpalli | Poigai Azhwar | MudalT.Andadi 67 |
Thirumangai Azhwar | PeriyaThirumozhi 4-8-1 to 10 | |
Pandyanaattu Tirupatigal | ||
041. Tirumaalirumsholai | Boodathazhwar | Irandam T.Andadi 46, 48, 54 |
(Alahar sannidhi / Kallalahar sannidhi) | Peyazhwar | MoonramT.Andadi 61 |
Periyazhwar | PeriyalarThirumozhi 1-6-8, 3-4-5, 4-2-1 to 11, 4-3-1 to 11, 5-3-1 to 10 | |
Andal | NachiarThirumozhi 4-1-1, 9-1 to 10 | |
Nammazhwar | Thiruvoimozhi 3-10-1 to 11, 10-7-1 to 11, 10-8-1, 10-8-6 | |
Thirumangai Azhwar | PeriyaThirumozhi 9-8-1 to 10, 9-9-1 to 10 | |
042. Tirukkottiyur (Goshtipuram) | Boodathazhwar | Irandam T.Andadi 46,87 |
Peyazhwar | MoonramT.Andadi 62 | |
Thirumazhisai Azhwar | Naanmuhan T.Andadi 34 | |
Periyazhwar | PeriyazhwarThirumozhi 1-2- 1 to 10, 4-4-1 to 11, 2-6-2 | |
Thirumangai Azhwar | PeriyaThirumozhi 9-10-1 to 10, 10-1-9, 7-1-3 | |
PeriyaThirumadal 63 | ||
043. Tirumeyyam | Thirumangai Azhwar | PeriyaThirumozhi 2-5-8, 3-6-9, 5-5-2, 6-8-7, 8-2-3, 10-1-5, 11-7-5 |
Tirunedundandaham 19 | ||
044. Tirupullani (Darbhashayanam) | Thirumangai Azhwar | PeriyaThirumozhi 9-3-1 to 10, 9-4-1 to 10 |
PeriyaThirumadal 67 | ||
045. Tiruttangal | Boodathazhwar | Irandam T.Andadi 70 |
Thirumangai Azhwar | PeriyaThirumozhi 5-6-2 | |
Tirunedundandaham 17 | ||
SiriyaThirumadal 39 | ||
PeriyaThirumadal 59 | ||
046. Tirumugur | Nammazhwar | Tiruvoymozhi 10-1-1 to 10 |
Thirumangai Azhwar | SiriyaThirumadal 39 | |
047. Tirukkudal | Thirumazhisai Azhwar | Naanmuhan T.Andadi 39 |
(Koodal / Thenmadurai) | Andal | NachiarThirumozhi 4-1 to 10 |
Thirumangai Azhwar | PeriyaThirumozhi 9-2-5 | |
048. Srivilliputtur | Periyazhwar | PeriyazhwarThirumozhi 2-2-6 |
Andal | NachiarThirumozhi 5-5 | |
049. Alwartirunagari (Kurukapuri) | Nammazhwar | Thiruvoymozhi 4-10-1 to 10 |
050. Tirutollaivillimangalam (Ratte Tirupati) | Nammazhwar | Thiruvoymozhi 6-5-1 to 11 |
051.Tirusirivaramangai | Nammazhwar | Thiruvoymozhi 5-7-1 to 11 |
(Vanamamalai,Thothadri, Naanguneri) | ||
052. Tiruppulingudi | Nammazhwar | Thiruvoymozhi 9-2-1 to 11, 8-3-5 |
053. Tirupperai /(Tentirupparai) | Nammazhwar | Thiruvoymozhi 7-3-1 to 10 |
054. Sreevaikuntam | Nammazhwar | Thiruvoymozhi 9-2-4, 9-2-8 |
055. Varagunamangai (Nattham) | Nammazhwar | Thiruvoymozhi 9-2-4 |
056. Perumkulam (Tirukulandai) | Nammazhwar | Thiruvoymozhi 8-2-4 |
057. Tirukurungudi | Thirumazhisai Azhwar | Tiruchendavirutham 62 |
Periyazhwar | PeriyazhwarThirumozhi 1-6-8 | |
Nammazhwar | Thiruvoymozhi 5-5-1 to 10, 1-10-9, 3-9-2 | |
Thirumangai Azhwar | PeriyaThirumozhi 5-6-2, 6-3-3, 9-5-1 to 9-6-10 | |
Tirundundandaham 14 | ||
PeriyaThirumadal 55 | ||
058. Tirukkolur | Nammazhwar | Thiruvoymozhi 6-7-1 to 11, 8-3-5 |
Keralanaattu Tirupatigal | ||
059. Tiruvananthapuram (Ananthashayanam) | Nammazhwar | Thiruvoymozhi 10-2- 1 to 11 |
060. Tiruvanparisaram (Tirupatisaram) | Nammazhwar | Thiruvoymozhi 8-3-7 |
061. Tirukatkarai (Tentirukatkarai) | Nammazhwar | Thiruvoymozhi 9-6-1 to 11 |
062. Tirumalikkalum | Nammazhwar | Thiruvoymozhi 9-7-1 to 11 |
Thirumangai Azhwar | PeriyaThirumozhi 7-1-6 | |
Tirundundandaham 10 | ||
PeriyaThirumadal 65 | ||
063. Tiruppuliyur (Kuttanadutiruppuliyur) | Nammazhwar | Thiruvoymozhi 8-9-1 to 11 |
Thirumangai Azhwar | SiriyaThirumadal 39 | |
064. Tiruchenganrur (Tiruchitraru) | Nammazhwar | Thiruvoymozhi 8-4- 1 to 11 |
065. Tirunavai | Nammazhwar | Thiruvoymozhi 9-8- 1 to 11 |
Thirumangai Azhwar | PeriyaThirumozhi 6-8-3, 10-1-9 | |
066. Tiruvella (Tiruvella vala) | Nammazhwar | Thiruvoymozhi 5-9-1 to 11 |
Thirumangai Azhwar | PeriyaThirumozhi 9-7- 1 to 10 | |
PeriyaThirumadal 58 | ||
067. Tiruvanvandur | Nammazhwar | Thiruvoymozhi 6-1-1 to 11 |
068. Tiruvattaru | Nammazhwar | Thiruvoymozhi 10-6-1 to 11 |
069. Tirumittorukodu (Mittakodu,Vittavakotu) | Kulasekara Azhwar | PerumalThirumozhi 5-1 to 10 |
070. Tirukkaditanam | Nammazhwar | Thiruvoymozhi 8-6-1 to11 |
071. Tiruvaranvilai (Aramula) | Nammazhwar | Thiruvoymozhi 7-10-1 to 11 |
Nadunaattu Tirupatigal | ||
072. Tiruvahindrapuram | Thirumangai Azhwar | PeriyaThirumozhi 3-1-1 to 10 |
073. Tirukkovalur | *Poigaiazhwar | Mudal T.Andadi 1-100 |
*Boothatazhwar | Irandam T.Andadi 1-100 | |
*Peyazhwar | Moonram T.Andadi 1-100 | |
*The first 100s of the three Andadis were sung here. | ||
Thondadesa Tirupatigal | ||
074. Atthigiri (Hastigiri – Kaanchipuram) | Boodathazhwar | IrandamT.Andadi 2 |
Peyazhwar | MoonramT.Andadi 1 | |
Thirumangai Azhwar | PeriyaThirumozhi 6-10-4 | |
Tirukurandandam 19 | ||
Tirunedundandaham 1 | ||
075. Astabhujaperumalkoil | Peyazhwar | Moonram T.Andadi 99 |
Thirumangai Azhwar | PeriyaThirumozhi 2-8-1 to 10 | |
PeriyaThirumadal 64 | ||
076. Tiruttanka (Deepaprakasankoil) | Nammazhwar | Tiruvirutham 26 |
Thirumangai Azhwar | PeriyaThirumozhi 10-1-1 | |
Tirunedundandaham 14 | ||
077. Velukkai (Kamasikaperumalkoil) | Peyazhwar | Moonram T.Andadi 26, 34, 62 |
Thirumangai Azhwar | PeriyaThirumadal 63 | |
078. Tiruppatakam (Pandavathootarkoil) | Boodathazhwar | Irandam T.Andadi 94 |
Peyazhwar | MoonramT.Andadi 30 | |
Thirumazhisai Azhwar | Tiruchendavirutham 63, 64 | |
Thirumangai Azhwar | PeriyaThirumozhi 6-10-4 | |
PeriyaThirumadal 63 | ||
079. Tiruneerakam | Thirumangai Azhwar | Tirunedundandaham 8 |
080. Tirunilathingal thundam | Thirumangai Azhwar | Tirunedundandaham 8 |
Tiruooragam (Ulagalandaperumalkoil) | Thirumazhisai Azhwar | Tiruchendavirutham63, 64 |
Thirumangai Azhwar | Tirunedundandaham 8, 13 | |
SiriyaThirumadal 39 | ||
PeriyaThirumadal 63 | ||
082. Tiruveqa | Poigai Azhwar | Mudal T.Andadi 77 |
Peyazhwar | Moonram T.Andadi 26, 62, 64, 76 | |
Thirumazhisai Azhwar | NaanmuhanT.Andadi 36 | |
Tiruchendavirutham 63, 64 | ||
Nammazhwar | Tiruvirutham 26 | |
Thirumangai Azhwar | PeriyaThirumozhi 2-6-5, 10-1-7 | |
Siriya Tirumadal 39 | ||
PeriyaThirumadal 64 | ||
083. Tirukkarakam | Thirumangai Azhwar | Tirunedundandaham 8 |
084. Tirukkaravanam | Thirumangai Azhwar | Tirunedundandaham 8 |
085. Tirukkalvanur | Thirumangai Azhwar | Tirunedundandaham 8 |
086. Tiruppavalavannam | Thirumangai Azhwar | Tirunedundandaham 9 |
087. Paramechuravinnaharam (Vaikuntaperumalkoil) | Thirumangai Azhwar | PeriyaThirumozhi 2-9- 1 to 10 |
088. Tiruputkuzhi | Thirumangai Azhwar | PeriyaThirumozhi 2-7-8 |
PeriyaThirumadal 57 | ||
089. Tiruninravur (Thinnanur) | Thirumangai Azhwar | PeriyaThirumozhi 2-5-2, 7-10-5 |
090. Tiruvellur (Tiruevvul) | Thirumazhisai Azhwar | NaanmuhanT.Andadi 36 |
Thirumangai Azhwar | PeriyaThirumozhi 2-2-1 to 10 | |
PeriyaThirumadal 57 | ||
091. Tiruneermalai (Thoyachalam) | Boodathazhwar | Irandam T.Andadi |
Thirumangai Azhwar | PeriyaThirumozhi 2-4-1 to 10 | |
092. Tiruvidavendai (Tiruvidunthai) | Thirumangai Azhwar | PeriyaThirumozhi |
093. Tirukadanmallai | Boodathazhwar | Irandam T.Andadi 70 |
(Maamallapuram. Mahabalipuram) | Thirumangai Azhwar | PeriyaThirumozhi 2-5-1 to 10, 2-6-1 to 10, 3-5-8, 7-1-4 |
Tirukurandandam 19 | ||
Tirunedundandaham 9 | ||
Siriya Tirumadal 39 | ||
PeriyaThirumadal 58 | ||
094. Tiruvallikeni (Triplicane) | Peyazhwar | Moonram T.Andadi 16 |
Thirumazhisai Azhwar | NaanmuhanT.Andadi 35 | |
Thirumangai Azhwar | PeriyaThirumozhi 2-3-1 to 10, 8-9-4, 8-9-9, Siriya Tirumadal 39 | |
Peyazhwar | Moonram T.Andadi 61 | |
Vadanadu Tirupatigal | ||
096. Tiruvengadam (Tirupati) | Poygai Alwar | Mudal Thiruvandadi 5, 26, 28, 37, 38, 39, 40, 53, 58, 64, 65, 68, 74, 76, 77, 82, 99 |
Bhoodataazhwar4 | Irandaam Thiruvandadi 25, 28, 33, 45, 46, 53, 54, 70, 72, 75 | |
Pey Alwarar | Moonram T.andadi 14, 26, 30, 32, 39, 40, 45, 58, 61, 62, 63, 68, 69, 70, 71,72, | |
73, 75, 89, 90, 91, 92, 93, 94 | ||
Thirumazisai Alwar | Naanmuhan Thiruvandadi 31, 34, 39-48, 90; Thiruchanda Viruttam 48, 60, 81 | |
Periyalwar | Thirumozhi 1.5.3, 1.9.8, 2.6.9. 2.7.3, 2.9.6, 3.3.4, 5.4.1 | |
Andal | Nachiyaar Thirumozhi 1.1, 1.3, 4.2, 5.2, 8.1-8.10, 10.5, 10.8 | |
Thiruppan Alwar | Amalanadipiran 1, 3 | |
Kulasekhara Alwar | Perumal Thirumozhi 4.1-4.11 | |
Nammalwar | Thiruvoimozhi 1.8.3, 2.6.9-10, 2.7.11, 3.3 (full),3.5.8, 3.9.1, 4.5.11,6.6 (full), | |
6.9.5, 6.10 (full),8.2.1, 9.3.8, 10.5.6, 10.7.8 | ||
Tiruviruttam 8, 10, 15, 31, 50, 60, 67, 81 | ||
Periya Thiruvandathi 68 | ||
Thirumangai Azhwar | Periya Thirumozhi 1.8 (full), 2.1 (full), 3.5.9, 4.3.8, 4.7.5, 5.3.4, 5.5.1, 5.6.7, 6.8.1, | |
7.1.3, 7.3.5, 7.10.3, 8.2.3, 9.7.4, 9.9.9, 10.1.2, 10.9.2, 10.10.5, 11.3.7, 11.5.10 | ||
Tirukkurundandakam 7 | ||
Tirunedundandakam 16 | ||
Siriya Tirumadal 39 | ||
Periya Tirumadal 62 | ||
097. Ahobilam (Singavelkunram) | Tirumangai Alwar | Periya Thirumozhi 1-7-1 to 10 |
098. TiruAyodhya (Ayodhya) | Periyazhwar | Periyazhwar Thirumozhi 3-9-6, 8-10, 3-10-4, 8-4-7, 9 |
Kulasekhara Alwar | Perumal Thirumozhi 8-6-7, 10-1-8 | |
Thirumangai Azhwar | Periya Thirumozhi 10-3-8 | |
099. Naimisharanyam | Thirumangai Azhwar | Periya Thirumozhi1-6-1 to 10 |
100. Tirusaligramam (Saligramam) | Periyazhwar | Periyazhwar Thirumozhi 2-9-5, 4-7-9 |
Thirumangai Azhwar | Periya Thirumozhi 1-5-1 to 10 | |
101. Tiruvadari (Badarikashram) | Periyazhwar | Periyazhwar Thirumozhi 4-7-9 |
Thirumangai Azhwar | Periya Thirumozhi 1-3-1 to 10, 1-4-1 to 10 | |
Siriya Tirumadal 39 | ||
102. Tirukkandan (Devaprayag / Ghatinagar) | Thirumangai Azhwar | Periya Thirumozhi 4-7-1 to 11 |
103. Tiruppiriti (Joshimutt / Nandaprayag) | Thirumangai Azhwar | Periya Thirumozhi 1-2-1 to 10 |
104. Thuvarai (Dwaraka) | Thirumazisai Azhwar | Naanmuhan Thiruvandadi 71 |
Periyazhwar | Periyazhwar Thirumozhi 4-1-6, 4-7-8, 94-9-4, 5-4-10 | |
Andal | Nachiyaar Thirumozhi 4-8, 9-8, 12-9 | |
Nammazhwar | Thiruvoimozhi 5-3-6 | |
Thirumangai Azhwar | Periya Thirumozhi 6-6-7, 6-8-7 | |
105. Vadamadurai (Govardhan / Mathura) | Periyazhwar | Periyazhwar Thirumozhi 3-6-3, 4-7-9, 4-10-8 |
Andaal | Tiruppavai 5 | |
Nachiyaar Thirumozhi 4-5-6, 6-5, 7-3, 12-1 | ||
Nammazhwar | Thiruvoimozhi 7-10-1, 8-5-9, 9-1- t o11 | |
Thirumangai Azhwar | Periya Thirumozhi 6-7-5, 6-8-10, 9-9-6 | |
Siriya Tirumadal 39 | ||
106. Tiruaypadi (Gokul) | Periyazhwar | Periyazhwar Thirumozhi 2-2-5, 2-3-7, 3-4-10 |
Andaal | Nachiyaar Thirumozhi 12-2, 13-10 | |
Eternal Abodes | ||
107. Tirupparkadal (Ksheerabdisagaram) | Poigai Azhwar | Mudal Thiruvandathi 25 |
Bhoothataazhwar | Irandaam Thiruvandathi 3, 28 | |
Peyazhwar | Moonram Thiruvandathi 11, 31, 32, 61 | |
Thirumazisai Azhwar | Naanmuhan Thiruvandathi 3, 36 | |
Tiruchanda Viruttam 17, 18, 23, 28, 29 | ||
Kulasekhara Azhwar | Perumal Thirumozhi 2-8, 4-4 | |
Periyazhwar | Periyazhwar Thirumozhi 2-6-2, 4-10-5, 5-1-2, 5-1-7, 5- 4-9, 5-10-2 | |
Andaal | Tiruppavai 2 | |
Nachiyaar Thirumozhi 2-3, 5-7 | ||
Nammazhwar | Thiruvoimozhi 2-5-7, 2-6-5, 3-6-3, 3-7-1, 4-3-3, 5-3-7, 6-9-5, 8-1-8, 8-2-8, 8-5-4 | |
Tiruvirutham 79 | ||
PeriyaT.Andadi 34, 77 | ||
Thirumangai Azhwar | Periya Thirumozhi 1-6-6, 1-6-9, 1-8-2, 3-5-2, 5-4-2, 5-6-1, 5-7-6, 7-1-3, 7-4-10, | |
8-10-7, 9-6-2, 9-9-1, 10-1-3, 11-5-10 | ||
Tirunedundandakam 9,15 | ||
108. Paramapadam – (Vaikuntham – Tirunadu) | Poigai Azhwar | Mudal Thiruvandathi 68-77 |
Peyazhwar | Moonram Thiruvandathi 61 | |
Thirumazisai Azhwar | Naanmuhan Thiruvandathi 95 | |
Tiruchanda Viruttam 48 | ||
Periyazhwar | Periyazhwar Thirumozhi 3-6-3, 4-7-9, 5-4-10 | |
Nammazhwar | Thiruvoimozhi 3-10-5, 4-4-1, 5-3-9, 6-9-5, 8-2-8, 9-8-7, 10-7-3 | |
Tiruvirutham 75 | ||
PeriyaT.Andadi 68 | ||
Note: Though this page is created with good intention to help the readers, every likelihood that there is one or two omissions in the above listing. I request the readers/visitors to point out any omissions so as to make this page complete. Thanks for your visit. |
Recent Comments