Sex It Is Part Of Life – II (Baby Gender Selection)
Chinese method for gender selection.
For Gender Selection – PART II – Baby Boy or Baby Girl?
by TRS Iyengar
Here is the suggestion.
How & When to conceive? – You can predict your baby’s gender, just by the following Table of Chinese method.
For ancient Indian – Hindu Vedic Astrology based Gender Selection, please click here
Following is a chart of Chinese origin. This chart provides with a choice in conceiving of a boy or girl. Many of my friends who found some accuracy in this chart and are happy with the results. There were some failures too! For the benefit of Newly wed couples I provide this for them to plan their family way of life.
Note : FF stands for female child and MM stands for male child.
Example : If a woman of 18 years conceives during 15thJanuary/14th February, then she delivers a baby Girl. If the same age woman conceives in the month of 15th February/14th March then it is a male child.
Likewise, if a woman of 36 years of age conceives in the month of 15th January14th Feb., then it is a female child and if the same woman conceives in the months of 15th February/14th March or 15th March/14th April, then she delivers a male child. You can calculate and plan so on.
This chart provides results for women from the age of 18 up to 44 years only. You may try your luck! All the best.
AGE in YRS. | MONTH> | JAN 15 FEB 14 | FEB 14 MAR 14 | MAR 15 APR 14 | APR 15 MAY 15 | MAY 16 JUN 15 | JUN 16 JUL 15 | JUL 16 AUG 15 | AUG 16 SEP 14 | SEP 14 OCT 14 | OCT 15 NOV 14 | NOV 15 DEC 15 | DEC 16 JAN 14 |
18 | FF | MM | FF | MM | MM | MM | MM | MM | MM | MM | MM | MM | |
19 | MM | FF | MM | FF | FF | MM | MM | MM | MM | MM | FF | FF | |
20 | FF | MM | FF | MM | MM | MM | MM | MM | MM | FF | MM | MM | |
21 | MM | FF | FF | FF | FF | FF | FF | FF | FF | FF | FF | FF | |
22 | FF | MM | MM | FF | MM | FF | FF | MM | FF | FF | FF | FF | |
23 | MM | MM | FF | MM | MM | FF | MM | FF | MM | MM | MM | FF | |
24 | MM | FF | MM | MM | FF | MM | MM | FF | FF | FF | FF | FF | |
25 | FF | MM | MM | FF | FF | MM | FF | MM | MM | MM | MM | MM | |
26 | MM | FF | MM | FF | FF | MM | FF | MM | FF | FF | FF | FF | |
27 | FF | MM | FF | MM | FF | FF | MM | MM | MM | MM | FF | MM | |
28 | MM | FF | MM | FF | FF | FF | MM | MM | MM | MM | FF | FF | |
29 | FF | MM | FF | FF | MM | MM | MM | MM | MM | FF | FF | FF | |
30 | MM | FF | FF | FF | FF | FF | FF | FF | FF | FF | MM | MM | |
31 | MM | FF | MM | FF | FF | FF | FF | FF | FF | FF | FF | MM | |
32 | MM | FF | MM | FF | FF | FF | FF | FF | FF | FF | FF | MM | |
33 | FF | FF | MM | FF | FF | FF | FF | FF | FF | FF | FF | MM | |
34 | MM | FF | MM | FF | FF | FF | FF | FF | FF | FF | MM | MM | |
35 | MM | MM | FF | MM | FF | FF | FF | MM | FF | FF | MM | MM | |
36 | FF | MM | MM | FF | MM | FF | FF | FF | MM | MM | MM | MM | |
37 | MM | FF | MM | MM | FF | MM | FF | MM | FF | MM | FF | MM | |
38 | FF | MM | FF | MM | MM | FF | MM | FF | MM | FF | MM | FF | |
39 | MM | FF | MM | MM | MM | FF | FF | MM | FF | MM | FF | FF | |
40 | FF | MM | FF | MM | FF | MM | MM | FF | MM | FF | MM | FF | |
41 | MM | FF | MM | FF | MM | FF | MM | MM | FF | MM | FF | MM | |
42 | FF | MM | FF | MM | FF | MM | FF | MM | MM | FF | MM | FF | |
43 | MM | FF | MM | FF | MM | FF | MM | FF | MM | MM | MM | MM | |
44 | MM | MM | FF | MM | MM | MM | FF | MM | FF | MM | FF | FF | |
NOTE :-1.
Chinese calendar varies from other Universal Calendar viz : Jan- Dec. Hence suitably modified. Age should always be taken as fully completed years and not running year. This is a must to get good result.
—————————————————————————————————-
The author does not hold responsibility for any failures arising by using the above chart. Though, practically many known persons benefited and found the result are to maximum extent correct, sometimes the genetical factor may imbalance this method which I feel, around 15-20% percent.
Leave a Comment
You must be logged in to post a comment.